Elks Club Dam
Low HazardSatisfactory ConditionEmergency Action Plan: Not Required
Location
| State | Iowa |
| County | Floyd |
| Nearest City | Charles City |
| River/Stream | Tr- Cedar River |
| Coordinates | 43.05620, -92.65220 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 7 ft |
| Dam Height | 7 ft |
| Dam Length | 1,200 ft |
Storage & Hydraulics
| NID Storage | 53 acre-ft |
| Max Storage | 53 acre-ft |
| Normal Storage | 38 acre-ft |
| Surface Area | 9 acres |
| Drainage Area | 0 sq mi |
| Spillway Type | Uncontrolled |
Ownership & Safety
| Owner | Charles City Elks Club |
| Owner Type | Private |
| Hazard Classification | Low |
| Condition Assessment | Satisfactory |
| Last Inspection | 07/17/2024 |
| Emergency Action Plan | Not Required |