Paul
Low HazardPoor ConditionEmergency Action Plan: No
Location
| State | Idaho |
| County | Clark |
| River/Stream | EAST MODOC CREEK MODOC CREEK |
| Coordinates | 44.46290, -112.33610 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 28 ft |
| Dam Height | 28 ft |
| Dam Length | 250 ft |
| Year Completed | 1911 (115 years old) |
Storage & Hydraulics
| NID Storage | 50 acre-ft |
| Normal Storage | 50 acre-ft |
| Surface Area | 6 acres |
| Drainage Area | 2 sq mi |
| Max Discharge | 70 cfs |
| Spillway Type | Uncontrolled |
Ownership & Safety
| Purpose | Other |
| Owner | Upper Snake River Cattle Association |
| Owner Type | Private |
| Hazard Classification | Low |
| Condition Assessment | Poor |
| Last Inspection | 08/09/2016 |
| Emergency Action Plan | No |