Boggeman
Significant HazardFair ConditionEmergency Action Plan: Not Required
Location
| State | Idaho |
| County | Lemhi |
| Nearest City | MEYERS COVE |
| River/Stream | SILVER CREEK CAMAS CREEK |
| Coordinates | 44.86090, -114.45270 |
Physical Characteristics
| NID Height | 24 ft |
| Dam Height | 24 ft |
| Dam Length | 300 ft |
| Year Completed | 1963 (63 years old) |
Storage & Hydraulics
| NID Storage | 35 acre-ft |
| Normal Storage | 35 acre-ft |
| Surface Area | 9 acres |
| Drainage Area | 35 sq mi |
| Max Discharge | 820 cfs |
| Spillway Type | Uncontrolled |
Ownership & Safety
| Purpose | Other |
| Owner Type | Public Utility |
| Hazard Classification | Significant |
| Condition Assessment | Fair |
| Last Inspection | 08/01/2018 |
| Emergency Action Plan | Not Required |