Conda Site Mtis (simplot)
Significant HazardSatisfactory ConditionEmergency Action Plan: Not Required
Location
| State | Idaho |
| County | Caribou |
| River/Stream | GROUND WATER |
| Coordinates | 42.73100, -111.53540 |
Physical Characteristics
| NID Height | 45 ft |
| Dam Height | 45 ft |
| Dam Length | 5,000 ft |
| Year Completed | 1979 (47 years old) |
Storage & Hydraulics
| NID Storage | 1,700 acre-ft |
| Normal Storage | 1,700 acre-ft |
| Surface Area | 65 acres |
| Drainage Area | 0 sq mi |
| Spillway Type | None |
Ownership & Safety
| Purpose | Tailings |
| Owner Type | Private |
| Hazard Classification | Significant |
| Condition Assessment | Satisfactory |
| Last Inspection | 08/28/2017 |
| Emergency Action Plan | Not Required |