Gem State
High HazardSatisfactory ConditionEmergency Action Plan: Yes
Location
| State | Idaho |
| County | Bonneville |
| Nearest City | Shelley, ID |
| River/Stream | Snake River |
| Coordinates | 43.42190, -112.10200 |
Physical Characteristics
| Dam Type | Concrete |
| NID Height | 40 ft |
| Dam Height | 40 ft |
| Dam Length | 1,136 ft |
| Year Completed | 1988 (38 years old) |
Storage & Hydraulics
| NID Storage | 6,700 acre-ft |
| Max Storage | 6,700 acre-ft |
| Normal Storage | 5,000 acre-ft |
| Surface Area | 305 acres |
| Drainage Area | 4,650 sq mi |
| Max Discharge | 140,000 cfs |
| Spillway Type | Controlled |
Ownership & Safety
| Purpose | Hydroelectric |
| Owner | City of Idaho Falls |
| Owner Type | Local Government |
| Hazard Classification | High |
| Condition Assessment | Satisfactory |
| Last Inspection | 10/18/2022 |
| Emergency Action Plan | Yes |