Lake Amy Dam
Low HazardNot Available ConditionEmergency Action Plan: No
Location
| State | Illinois |
| County | Lake |
| Nearest City | WAUCONDA-OFFSTREAM |
| River/Stream | COTTON CREEK-OFFSTREAM |
| Coordinates | 42.25011, -88.08831 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 18 ft |
| Dam Height | 18 ft |
| Dam Length | 370 ft |
| Year Completed | 1969 (57 years old) |
Storage & Hydraulics
| NID Storage | 62 acre-ft |
| Max Storage | 62 acre-ft |
| Normal Storage | 34 acre-ft |
| Spillway Type | Uncontrolled |
Ownership & Safety
| Purpose | Recreation |
| Owner | OAK HOLLOW FARM |
| Owner Type | Private |
| Hazard Classification | Low |
| Condition Assessment | Not Available |
| Last Inspection | 07/27/2016 |
| Emergency Action Plan | No |