Traylor Pond Dam 1
Low HazardNot Available ConditionEmergency Action Plan: Not Required
Location
| State | Illinois |
| County | Montgomery |
| Nearest City | PANAMA |
| River/Stream | TR- SHOAL CREEK-MIDDLE FORK |
| Coordinates | 39.09145, -89.52947 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 28 ft |
| Dam Height | 28 ft |
| Dam Length | 150 ft |
| Year Completed | 1978 (48 years old) |
Storage & Hydraulics
| NID Storage | 18 acre-ft |
| Max Storage | 18 acre-ft |
| Normal Storage | 13 acre-ft |
| Surface Area | 1 acres |
| Drainage Area | 0 sq mi |
| Max Discharge | 76 cfs |
| Spillway Type | Uncontrolled |
Ownership & Safety
| Purpose | Fish and Wildlife Pond |
| Owner | DARRELL TRAYLOR;DARRELL TRAYLOR |
| Owner Type | Private |
| Hazard Classification | Low |
| Condition Assessment | Not Available |
| Last Inspection | 08/08/2025 |
| Emergency Action Plan | Not Required |