South Mack Glass Pond Dam
Low HazardNot Available ConditionEmergency Action Plan: Not Required
Location
| State | Illinois |
| County | Warren |
| Nearest City | Oquawka |
| River/Stream | Henderson Creek N |
| Coordinates | 40.99373, -90.52388 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 29 ft |
| Dam Height | 29 ft |
| Dam Length | 200 ft |
| Year Completed | 1974 (52 years old) |
Storage & Hydraulics
| NID Storage | 32 acre-ft |
| Max Storage | 32 acre-ft |
| Normal Storage | 21 acre-ft |
| Surface Area | 2 acres |
| Drainage Area | 0 sq mi |
| Max Discharge | 163 cfs |
| Spillway Type | Uncontrolled |
Ownership & Safety
| Purpose | Fish and Wildlife Pond |
| Owner | Mack Glass |
| Owner Type | Private |
| Hazard Classification | Low |
| Condition Assessment | Not Available |
| Emergency Action Plan | Not Required |