Cedar Glen Unit 2 Dam
Low HazardNot Available ConditionEmergency Action Plan: Yes
Location
| State | Illinois |
| County | Will |
| Nearest City | ROMEOVILLE |
| River/Stream | SPRING BROOK |
| Coordinates | 41.72209, -88.16235 |
Physical Characteristics
| Dam Type | Other |
| NID Height | 11 ft |
| Dam Height | 11 ft |
| Dam Length | 460 ft |
| Year Completed | 1985 (41 years old) |
Storage & Hydraulics
| NID Storage | 75 acre-ft |
| Max Storage | 75 acre-ft |
| Max Discharge | 965 cfs |
| Spillway Type | Uncontrolled |
Ownership & Safety
| Purpose | Flood Risk Reduction |
| Owner | CITY OF NAPERVILLE |
| Owner Type | Private |
| Hazard Classification | Low |
| Condition Assessment | Not Available |
| Last Inspection | 09/15/2023 |
| Emergency Action Plan | Yes |