Clinton Power Station/dredge Disposal Pond Dam
Low HazardNot Available ConditionEmergency Action Plan: Yes
Location
| State | Illinois |
| County | De Witt |
| Nearest City | MAROA |
| River/Stream | TRIB CLINTON LAKE |
| Coordinates | 40.16315, -88.85339 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 15 ft |
| Dam Height | 15 ft |
| Year Completed | 1990 (36 years old) |
Storage & Hydraulics
| NID Storage | 1,400 acre-ft |
| Max Storage | 1,400 acre-ft |
| Normal Storage | 278 acre-ft |
| Max Discharge | 100 cfs |
| Spillway Type | Uncontrolled |
Ownership & Safety
| Purpose | Debris Control |
| Owner | EXELON GENERATION COMPANY, LLC |
| Owner Type | Public Utility |
| Hazard Classification | Low |
| Condition Assessment | Not Available |
| Last Inspection | 11/23/2025 |
| Emergency Action Plan | Yes |