Harding Dam
High HazardFair ConditionEmergency Action Plan: Yes
Location
| State | Kansas |
| County | Johnson |
| Nearest City | DE SOTO |
| River/Stream | KANSAS RIVER-TR |
| Coordinates | 38.98019, -94.98232 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 27 ft |
| Dam Height | 27 ft |
| Dam Length | 650 ft |
| Year Completed | 2014 (12 years old) |
Storage & Hydraulics
| NID Storage | 204 acre-ft |
| Max Storage | 204 acre-ft |
| Normal Storage | 86 acre-ft |
| Surface Area | 10 acres |
| Drainage Area | 0 sq mi |
| Max Discharge | 2,210 cfs |
| Spillway Type | Uncontrolled |
Ownership & Safety
| Purpose | Flood Risk Reduction |
| Owner | BROOK WEST ESTATES HOMES ASSOCIATION |
| Owner Type | Private |
| Hazard Classification | High |
| Condition Assessment | Fair |
| Last Inspection | 11/03/2020 |
| Emergency Action Plan | Yes |