Low Hazard ConditionEmergency Action Plan: Not Required
Location
| State | Kansas |
| County | Greenwood |
| River/Stream | FALL RIVER-TR |
| Coordinates | 37.78480, -96.28431 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 28 ft |
| Dam Height | 26 ft |
| Dam Length | 425 ft |
| Year Completed | 1971 (55 years old) |
Storage & Hydraulics
| NID Storage | 40 acre-ft |
| Max Storage | 40 acre-ft |
| Normal Storage | 26 acre-ft |
| Surface Area | 3 acres |
| Drainage Area | 0 sq mi |
Ownership & Safety
| Purpose | Fire Protection, Stock, Or Small Fish Pond |
| Owner | BLACKSTONE IND |
| Owner Type | Private |
| Hazard Classification | Low |
| Emergency Action Plan | Not Required |