Low Hazard ConditionEmergency Action Plan: Not Required
Location
| State | Kansas |
| County | Cowley |
| Nearest City | CAMERON CITY |
| River/Stream | PANTHER CREEK |
| Coordinates | 37.09826, -96.80544 |
Physical Characteristics
| NID Height | 47 ft |
| Dam Height | 47 ft |
| Dam Length | 880 ft |
| Year Completed | 1953 (73 years old) |
Storage & Hydraulics
| NID Storage | 2,070 acre-ft |
| Max Storage | 2,070 acre-ft |
| Normal Storage | 1,380 acre-ft |
| Max Discharge | 6,000 cfs |
Ownership & Safety
| Owner | KANSAS DEPT OF WILDLIFE PARKS & TOURISM |
| Owner Type | State |
| Hazard Classification | Low |
| Emergency Action Plan | Not Required |