Low Hazard ConditionEmergency Action Plan: Not Required
Location
| State | Kansas |
| County | Miami |
| Nearest City | SOMERSET |
| River/Stream | SOUTH WEA CREEK-TR |
| Coordinates | 38.59558, -94.68057 |
Physical Characteristics
| NID Height | 31 ft |
| Dam Height | 31 ft |
| Dam Length | 560 ft |
Storage & Hydraulics
| NID Storage | 44 acre-ft |
| Max Storage | 44 acre-ft |
| Normal Storage | 28 acre-ft |
| Max Discharge | 166 cfs |
Ownership & Safety
| Purpose | Recreation |
| Owner | HANNA, LE |
| Owner Type | Private |
| Hazard Classification | Low |
| Emergency Action Plan | Not Required |
Identifiers
| NID ID | KS01401 |
| Federal ID | KS01401 |
| More Info | State Dam Safety Program |