Low Hazard ConditionEmergency Action Plan: Not Required
Location
| State | Kansas |
| County | Sedgwick |
| Nearest City | OXFORD |
| River/Stream | CLEARWATER CREEK-TR |
| Coordinates | 37.60141, -97.64753 |
Physical Characteristics
| NID Height | 17 ft |
| Dam Height | 17 ft |
| Dam Length | 445 ft |
| Year Completed | 1936 (90 years old) |
Storage & Hydraulics
| NID Storage | 94 acre-ft |
| Max Storage | 94 acre-ft |
| Normal Storage | 56 acre-ft |
| Max Discharge | 8,400 cfs |
Ownership & Safety
| Owner | VANFOSSAN |
| Owner Type | Private |
| Hazard Classification | Low |
| Emergency Action Plan | Not Required |