Back-up Water Supply
High HazardPoor ConditionEmergency Action Plan: Yes
Location
| State | Kansas |
| County | Woodson |
| Nearest City | PETROLIA |
| River/Stream | SOUTH OWL CREEK |
| Coordinates | 37.86520, -95.74466 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 41 ft |
| Dam Height | 36 ft |
| Dam Length | 1,000 ft |
| Year Completed | 1936 (90 years old) |
Storage & Hydraulics
| NID Storage | 2,015 acre-ft |
| Max Storage | 2,015 acre-ft |
| Drainage Area | 4 sq mi |
| Spillway Type | Uncontrolled |
Ownership & Safety
| Purpose | Water Supply |
| Owner | YATES CENTER, CITY OF |
| Owner Type | Local Government |
| Hazard Classification | High |
| Condition Assessment | Poor |
| Last Inspection | 11/02/2020 |
| Emergency Action Plan | Yes |