Low Hazard ConditionEmergency Action Plan: Not Required
Location
| State | Kansas |
| County | Atchison |
| Nearest City | MUSCOTAH |
| River/Stream | CLEAR CREEK |
| Coordinates | 39.63462, -95.45683 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 40 ft |
| Dam Height | 40 ft |
| Dam Length | 1,330 ft |
| Year Completed | 1935 (91 years old) |
Storage & Hydraulics
| NID Storage | 1,134 acre-ft |
| Max Storage | 1,134 acre-ft |
| Normal Storage | 816 acre-ft |
| Max Discharge | 8,000 cfs |
Ownership & Safety
| Purpose | Recreation |
| Owner | ATCHISON COUNTY |
| Owner Type | Local Government |
| Hazard Classification | Low |
| Emergency Action Plan | Not Required |