Low Hazard ConditionEmergency Action Plan: Not Required
Location
| State | Kansas |
| County | Thomas |
| Nearest City | OBERLIN |
| River/Stream | MIDDLE FORK SAPPA CREEK |
| Coordinates | 39.46457, -101.36247 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 17 ft |
| Dam Height | 17 ft |
| Dam Length | 590 ft |
Storage & Hydraulics
| NID Storage | 293 acre-ft |
| Max Storage | 293 acre-ft |
| Normal Storage | 115 acre-ft |
| Surface Area | 30 acres |
| Drainage Area | 78 sq mi |
| Spillway Type | None |
Ownership & Safety
| Purpose | Fire Protection, Stock, Or Small Fish Pond |
| Owner | JOHNSTON, MORTON |
| Owner Type | Private |
| Hazard Classification | Low |
| Emergency Action Plan | Not Required |