Low Hazard ConditionEmergency Action Plan: Not Required
Location
| State | Kansas |
| County | Douglas |
| Nearest City | LECOMPTON |
| River/Stream | KANSAS RIVER-TR |
| Coordinates | 39.04850, -95.42102 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 33 ft |
| Dam Height | 29 ft |
| Dam Length | 480 ft |
Storage & Hydraulics
| NID Storage | 18 acre-ft |
| Max Storage | 18 acre-ft |
| Normal Storage | 12 acre-ft |
| Surface Area | 2 acres |
| Drainage Area | 0 sq mi |
| Max Discharge | 149 cfs |
Ownership & Safety
| Purpose | Debris Control |
| Owner | SANFORD, RAYMOND |
| Owner Type | Private |
| Hazard Classification | Low |
| Emergency Action Plan | Not Required |