Low Hazard ConditionEmergency Action Plan: Not Required
Location
| State | Kansas |
| County | Doniphan |
| Nearest City | LEONA |
| River/Stream | SQUAW CREEK-TR |
| Coordinates | 39.75119, -95.33521 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 36 ft |
| Dam Height | 36 ft |
| Dam Length | 600 ft |
Storage & Hydraulics
| NID Storage | 54 acre-ft |
| Max Storage | 54 acre-ft |
| Normal Storage | 27 acre-ft |
| Drainage Area | 0 sq mi |
| Max Discharge | 335 cfs |
Ownership & Safety
| Purpose | Debris Control |
| Owner | KLEPPE, MARVIN |
| Owner Type | Private |
| Hazard Classification | Low |
| Emergency Action Plan | Not Required |