Low Hazard ConditionEmergency Action Plan: Not Required
Location
| State | Kansas |
| County | Wilson |
| Nearest City | COYVILLE |
| River/Stream | BRUSH CREEK-TR |
| Coordinates | 37.65798, -95.93763 |
Physical Characteristics
| NID Height | 30 ft |
| Dam Height | 30 ft |
| Dam Length | 700 ft |
| Year Completed | 1974 (52 years old) |
Storage & Hydraulics
| NID Storage | 98 acre-ft |
| Max Storage | 98 acre-ft |
| Normal Storage | 63 acre-ft |
Ownership & Safety
| Owner | FLAMING & JESSUP |
| Owner Type | Private |
| Hazard Classification | Low |
| Emergency Action Plan | Not Required |
Identifiers
| NID ID | KS04717 |
| Federal ID | KS04717 |
| More Info | State Dam Safety Program |