Dd No 1-10 (josefiak)
Low Hazard ConditionEmergency Action Plan: Not Required
Location
| State | Kansas |
| County | Pawnee |
| Nearest City | SANFORD |
| River/Stream | COCKLEBUR CREEK-TR |
| Coordinates | 38.32890, -99.40306 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 27 ft |
| Dam Height | 27 ft |
| Dam Length | 1,600 ft |
Storage & Hydraulics
| NID Storage | 1,023 acre-ft |
| Max Storage | 1,023 acre-ft |
| Normal Storage | 53 acre-ft |
| Surface Area | 17 acres |
| Drainage Area | 3 sq mi |
| Spillway Type | Uncontrolled |
Ownership & Safety
| Purpose | Flood Risk Reduction |
| Owner | PAWNEE WJD NO 81 |
| Owner Type | Local Government |
| Hazard Classification | Low |
| Emergency Action Plan | Not Required |