Frd No 1
Low Hazard ConditionEmergency Action Plan: Not Required
Location
| State | Kansas |
| County | Wilson |
| Nearest City | ELK CITY |
| River/Stream | SOUTH DUCK CREEK |
| Coordinates | 37.41560, -95.95611 |
Physical Characteristics
| NID Height | 37 ft |
| Dam Height | 37 ft |
| Dam Length | 805 ft |
| Year Completed | 1980 (46 years old) |
Storage & Hydraulics
| NID Storage | 943 acre-ft |
| Max Storage | 943 acre-ft |
| Normal Storage | 66 acre-ft |
| Surface Area | 15 acres |
| Drainage Area | 2 sq mi |
| Spillway Type | Uncontrolled |
Ownership & Safety
| Purpose | Flood Risk Reduction |
| Owner | DUCK CREEK WJD NO 59 |
| Owner Type | Local Government |
| Hazard Classification | Low |
| Last Inspection | 07/27/2007 |
| Emergency Action Plan | Not Required |