Dd No E-4
Low Hazard ConditionEmergency Action Plan: Not Required
Location
| State | Kansas |
| County | Bourbon |
| Nearest City | FORT SCOTT |
| River/Stream | OPOSSOM HOLLOW |
| Coordinates | 37.87938, -94.98716 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 34 ft |
| Dam Height | 34 ft |
| Dam Length | 800 ft |
| Year Completed | 1987 (39 years old) |
Storage & Hydraulics
| NID Storage | 463 acre-ft |
| Max Storage | 463 acre-ft |
| Normal Storage | 36 acre-ft |
| Surface Area | 7 acres |
| Drainage Area | 1 sq mi |
| Spillway Type | Uncontrolled |
Ownership & Safety
| Purpose | Flood Risk Reduction |
| Owner | MARMATON WJD NO 102 |
| Owner Type | Local Government |
| Hazard Classification | Low |
| Emergency Action Plan | Not Required |