High HazardSatisfactory ConditionEmergency Action Plan: Yes
Location
| State | Kansas |
| County | Osage |
| Nearest City | NONE |
| River/Stream | ELK CREEK |
| Coordinates | 38.78102, -95.54835 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 22 ft |
| Dam Height | 22 ft |
| Dam Length | 200 ft |
| Year Completed | 2000 (26 years old) |
Storage & Hydraulics
| NID Storage | 124 acre-ft |
| Max Storage | 124 acre-ft |
| Normal Storage | 33 acre-ft |
| Surface Area | 7 acres |
| Drainage Area | 0 sq mi |
| Max Discharge | 300 cfs |
Ownership & Safety
| Purpose | Fish and Wildlife Pond |
| Owner | OVERBROOK, CITY OF |
| Owner Type | Local Government |
| Hazard Classification | High |
| Condition Assessment | Satisfactory |
| Last Inspection | 12/09/2011 |
| Emergency Action Plan | Yes |