Cloud City Dam
Significant Hazard ConditionEmergency Action Plan: No
Location
| State | Kansas |
| County | Butler |
| Nearest City | ANDOVER |
| River/Stream | FOURMILE CREEK-TR |
| Coordinates | 37.67452, -97.13129 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 17 ft |
| Dam Height | 17 ft |
| Dam Length | 800 ft |
| Year Completed | 2001 (25 years old) |
Storage & Hydraulics
| NID Storage | 54 acre-ft |
| Max Storage | 54 acre-ft |
| Normal Storage | 24 acre-ft |
| Surface Area | 3 acres |
| Drainage Area | 0 sq mi |
Ownership & Safety
| Purpose | Recreation |
| Owner | HOA MANAGEMENT SERVICES |
| Owner Type | Private |
| Hazard Classification | Significant |
| Last Inspection | 03/08/2013 |
| Emergency Action Plan | No |