209
Low Hazard ConditionEmergency Action Plan: Not Required
Location
| State | Kansas |
| County | Douglas |
| Nearest City | PLEASANT GROVE |
| Coordinates | 38.85459, -95.31205 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 36 ft |
| Dam Height | 36 ft |
| Dam Length | 275 ft |
| Year Completed | 2003 (23 years old) |
Storage & Hydraulics
| NID Storage | 120 acre-ft |
| Max Storage | 120 acre-ft |
| Normal Storage | 6 acre-ft |
| Surface Area | 3 acres |
| Max Discharge | 618 cfs |
| Spillway Type | Uncontrolled |
Ownership & Safety
| Owner | WAKARUSA WJD NO 35 |
| Owner Type | Local Government |
| Hazard Classification | Low |
| Last Inspection | 09/03/2003 |
| Emergency Action Plan | Not Required |