Puddler Marsh/jamestownwild.ar
Low Hazard ConditionEmergency Action Plan: Not Required
Location
| State | Kansas |
| County | Jewell |
| River/Stream | WEST-UNNAMED TR |
| Coordinates | 39.71248, -97.95193 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 8 ft |
| Dam Height | 8 ft |
| Dam Length | 25 ft |
Storage & Hydraulics
| NID Storage | 750 acre-ft |
| Max Storage | 750 acre-ft |
| Normal Storage | 128 acre-ft |
| Surface Area | 120 acres |
| Drainage Area | 5 sq mi |
| Spillway Type | Uncontrolled |
Ownership & Safety
| Purpose | Other |
| Owner | KANSAS DEPT OF WILDLIFE PARKS & TOURISM |
| Owner Type | State |
| Hazard Classification | Low |
| Last Inspection | 09/21/1999 |
| Emergency Action Plan | Not Required |