G-25
Low Hazard ConditionEmergency Action Plan: Not Required
Location
| State | Kansas |
| County | Jefferson |
| Nearest City | OSKALOOSA |
| River/Stream | SLOUGH CREEK |
| Coordinates | 39.22514, -95.34349 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 49 ft |
| Dam Height | 38 ft |
| Dam Length | 671 ft |
| Year Completed | 2011 (15 years old) |
Storage & Hydraulics
| NID Storage | 158 acre-ft |
| Max Storage | 158 acre-ft |
| Normal Storage | 45 acre-ft |
| Surface Area | 6 acres |
| Drainage Area | 0 sq mi |
| Spillway Type | Uncontrolled |
Ownership & Safety
| Purpose | Flood Risk Reduction |
| Owner | DELAWARE WJD NO 10 |
| Owner Type | Local Government |
| Hazard Classification | Low |
| Last Inspection | 04/24/2009 |
| Emergency Action Plan | Not Required |