Donaldson Creek Frs No 9
Low HazardNot Rated ConditionEmergency Action Plan: Not Required
Location
| State | Kentucky |
| County | Caldwell |
| Nearest City | CRESWELL-VICINITY |
| River/Stream | DONALDSON CREEK |
| Coordinates | 37.26000, -87.93000 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 15 ft |
| Dam Height | 15 ft |
| Dam Length | 820 ft |
| Year Completed | 1965 (61 years old) |
Storage & Hydraulics
| NID Storage | 700 acre-ft |
| Max Storage | 700 acre-ft |
| Normal Storage | 32 acre-ft |
| Surface Area | 18 acres |
| Drainage Area | 3 sq mi |
| Spillway Type | Uncontrolled |
Ownership & Safety
| Purpose | Flood Risk Reduction |
| Owner | CALDWELL COUNTY SCD |
| Owner Type | Local Government |
| Hazard Classification | Low |
| Condition Assessment | Not Rated |
| Last Inspection | 03/27/2012 |
| Emergency Action Plan | Not Required |