Plum Creek Frs No 3
High HazardPoor ConditionEmergency Action Plan: Not Required
Location
| State | Kentucky |
| County | Shelby |
| Nearest City | WATERFORD |
| River/Stream | PLUM CREEK |
| Coordinates | 38.15111, -85.36833 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 31 ft |
| Dam Height | 31 ft |
| Dam Length | 800 ft |
| Year Completed | 1960 (66 years old) |
Storage & Hydraulics
| NID Storage | 255 acre-ft |
| Max Storage | 255 acre-ft |
| Normal Storage | 44 acre-ft |
| Surface Area | 6 acres |
| Drainage Area | 0 sq mi |
| Spillway Type | Uncontrolled |
Ownership & Safety
| Purpose | Flood Risk Reduction |
| Owner | SHELBY COUNTY SCD |
| Owner Type | Local Government |
| Hazard Classification | High |
| Condition Assessment | Poor |
| Last Inspection | 06/11/2025 |
| Emergency Action Plan | Not Required |