Lloyd Dam
Low HazardNot Rated ConditionEmergency Action Plan: Yes
Location
| State | Kentucky |
| County | Grant |
| Nearest City | DEMOSSVILLE |
| River/Stream | TR-N. FORK GRASSY CREEK |
| Coordinates | 38.76990, -84.59740 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 34 ft |
| Dam Height | 34 ft |
| Dam Length | 460 ft |
| Year Completed | 1967 (59 years old) |
Storage & Hydraulics
| NID Storage | 48 acre-ft |
| Max Storage | 48 acre-ft |
| Normal Storage | 44 acre-ft |
| Surface Area | 3 acres |
| Drainage Area | 0 sq mi |
| Spillway Type | Uncontrolled |
Ownership & Safety
| Purpose | Recreation |
| Owner | COMMONWEALTH OF KENTUCKY |
| Owner Type | State |
| Hazard Classification | Low |
| Condition Assessment | Not Rated |
| Last Inspection | 11/24/2015 |
| Emergency Action Plan | Yes |