Lankford Dam
High HazardFair ConditionEmergency Action Plan: Not Required
Location
| State | Kentucky |
| County | Marion |
| Nearest City | GREENBRIAR |
| River/Stream | MEDLOCK CK OFFSTREAM |
| Coordinates | 37.47504, -85.20592 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 33 ft |
| Dam Height | 33 ft |
| Dam Length | 350 ft |
| Year Completed | 1970 (56 years old) |
Storage & Hydraulics
| NID Storage | 45 acre-ft |
| Max Storage | 45 acre-ft |
| Normal Storage | 32 acre-ft |
| Surface Area | 3 acres |
| Drainage Area | 0 sq mi |
| Spillway Type | Uncontrolled |
Ownership & Safety
| Purpose | Recreation |
| Owner | JOHN PURDOM |
| Owner Type | Private |
| Hazard Classification | High |
| Condition Assessment | Fair |
| Last Inspection | 08/07/2025 |
| Emergency Action Plan | Not Required |