Pj Mitchell Dam
Low HazardNot Rated ConditionEmergency Action Plan: Not Required
Location
| State | Kentucky |
| County | Mason |
| Nearest City | NO TOWN |
| River/Stream | SOUTH FORK LAWRENCE CREEK |
| Coordinates | 38.64307, -83.86929 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 23 ft |
| Dam Height | 23 ft |
| Dam Length | 500 ft |
| Year Completed | 1966 (60 years old) |
Storage & Hydraulics
| NID Storage | 150 acre-ft |
| Max Storage | 150 acre-ft |
| Normal Storage | 80 acre-ft |
| Surface Area | 9 acres |
| Drainage Area | 0 sq mi |
| Spillway Type | Uncontrolled |
Ownership & Safety
| Purpose | Recreation |
| Owner | WILLIAM CONWAY |
| Owner Type | Private |
| Hazard Classification | Low |
| Condition Assessment | Not Rated |
| Last Inspection | 12/14/2005 |
| Emergency Action Plan | Not Required |