Lee County Sportsman Club Lake Dam
Significant HazardFair ConditionEmergency Action Plan: Not Required
Location
| State | Kentucky |
| County | Lee |
| Nearest City | IDA MAY |
| River/Stream | ELK LICK CREEK |
| Coordinates | 37.52499, -83.75412 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 30 ft |
| Dam Height | 30 ft |
| Dam Length | 220 ft |
| Year Completed | 1968 (58 years old) |
Storage & Hydraulics
| NID Storage | 32 acre-ft |
| Max Storage | 32 acre-ft |
| Normal Storage | 21 acre-ft |
| Surface Area | 2 acres |
| Drainage Area | 0 sq mi |
| Spillway Type | Uncontrolled |
Ownership & Safety
| Purpose | Recreation |
| Owner | JESSE LAND |
| Owner Type | Private |
| Hazard Classification | Significant |
| Condition Assessment | Fair |
| Last Inspection | 05/07/2025 |
| Emergency Action Plan | Not Required |