Independence Towne Centre Dam
Low HazardFair ConditionEmergency Action Plan: Not Required
Location
| State | Kentucky |
| County | Kenton |
| Nearest City | NO TOWN |
| River/Stream | TRIB BUSHY FORK OF BANKLICK CREEK |
| Coordinates | 38.92833, -84.55305 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 35 ft |
| Dam Height | 35 ft |
| Dam Length | 800 ft |
| Year Completed | 1997 (29 years old) |
Storage & Hydraulics
| NID Storage | 37 acre-ft |
| Max Storage | 37 acre-ft |
| Normal Storage | 2 acre-ft |
| Surface Area | 2 acres |
| Drainage Area | 0 sq mi |
| Spillway Type | Uncontrolled |
Ownership & Safety
| Purpose | Other |
| Owner | SIGMA RENAISSANCE CORP |
| Owner Type | Private |
| Hazard Classification | Low |
| Condition Assessment | Fair |
| Last Inspection | 04/26/2017 |
| Emergency Action Plan | Not Required |