Stone Creek Farm Dam
Low HazardNot Rated ConditionEmergency Action Plan: Not Required
Location
| State | Kentucky |
| County | Nelson |
| Nearest City | BARDSTOWN |
| River/Stream | UNNAMED TRIB COX CREEK |
| Coordinates | 37.87333, -85.41139 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 30 ft |
| Dam Height | 30 ft |
| Dam Length | 744 ft |
| Year Completed | 2003 (23 years old) |
Storage & Hydraulics
| NID Storage | 546 acre-ft |
| Max Storage | 546 acre-ft |
| Normal Storage | 300 acre-ft |
| Surface Area | 31 acres |
| Drainage Area | 1 sq mi |
| Spillway Type | Uncontrolled |
Ownership & Safety
| Purpose | Recreation |
| Owner | JACK NEWCOMB |
| Owner Type | Private |
| Hazard Classification | Low |
| Condition Assessment | Not Rated |
| Last Inspection | 04/11/2017 |
| Emergency Action Plan | Not Required |