Jw Gunter Dam
Low HazardPoor ConditionEmergency Action Plan: Not Required
Location
| State | Kentucky |
| County | Allen |
| Nearest City | SCOTTSVILLE |
| Coordinates | 36.74083, -86.22944 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 35 ft |
| Dam Height | 35 ft |
| Dam Length | 480 ft |
| Year Completed | 2002 (24 years old) |
Storage & Hydraulics
| NID Storage | 271 acre-ft |
| Max Storage | 271 acre-ft |
| Drainage Area | 1 sq mi |
| Spillway Type | Uncontrolled |
Ownership & Safety
| Purpose | Recreation |
| Owner | JW GUNTER |
| Owner Type | Private |
| Hazard Classification | Low |
| Condition Assessment | Poor |
| Last Inspection | 07/12/2005 |
| Emergency Action Plan | Not Required |