Don Jenkins Dam
Low HazardFair ConditionEmergency Action Plan: Not Required
Location
| State | Kentucky |
| County | Fayette |
| Nearest City | LEXINGTON |
| River/Stream | UT TO NORTH ELKHORN CREEK |
| Coordinates | 38.06593, -84.37367 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 19 ft |
| Dam Height | 19 ft |
| Dam Length | 400 ft |
| Year Completed | 2005 (21 years old) |
Storage & Hydraulics
| NID Storage | 95 acre-ft |
| Max Storage | 95 acre-ft |
| Normal Storage | 50 acre-ft |
| Surface Area | 8 acres |
| Drainage Area | 0 sq mi |
| Spillway Type | Uncontrolled |
Ownership & Safety
| Purpose | Recreation |
| Owner | DON AND NANCY JENKINS (859-576-9612) |
| Owner Type | Private |
| Hazard Classification | Low |
| Condition Assessment | Fair |
| Last Inspection | 08/16/2017 |
| Emergency Action Plan | Not Required |