Paradise Combined Cycle Plant - Horseshoe Pond
Low HazardNot Available ConditionEmergency Action Plan: Not Required
Location
| State | Kentucky |
| County | Muhlenberg |
| Nearest City | ROCKPORT |
| River/Stream | GREEN RIVER - OFFSTREAM |
| Coordinates | 37.27300, -86.98500 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 10 ft |
| Dam Height | 10 ft |
| Dam Length | 797 ft |
| Year Completed | 1993 (33 years old) |
Storage & Hydraulics
| NID Storage | 325 acre-ft |
| Max Storage | 325 acre-ft |
| Surface Area | 20 acres |
| Drainage Area | 0 sq mi |
| Spillway Type | Uncontrolled |
Ownership & Safety
| Purpose | Other |
| Owner | TVA |
| Owner Type | Federal |
| Hazard Classification | Low |
| Condition Assessment | Not Available |
| Last Inspection | 01/22/2025 |
| Emergency Action Plan | Not Required |