Davis Pond
Significant HazardFair ConditionEmergency Action Plan: No
Location
| State | Louisiana |
| County | De Soto |
| Nearest City | Stone Bridge |
| River/Stream | Tr-Wallace Bayou |
| Coordinates | 32.28080, -93.76200 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 23 ft |
| Dam Height | 20 ft |
| Dam Length | 480 ft |
| Year Completed | 1958 (68 years old) |
Storage & Hydraulics
| NID Storage | 110 acre-ft |
| Max Storage | 110 acre-ft |
| Normal Storage | 74 acre-ft |
| Surface Area | 13 acres |
| Drainage Area | 1 sq mi |
| Max Discharge | 420 cfs |
| Spillway Type | Uncontrolled |
Ownership & Safety
| Purpose | Recreation |
| Owner | David Lassiter |
| Owner Type | Private |
| Hazard Classification | Significant |
| Condition Assessment | Fair |
| Last Inspection | 10/24/2022 |
| Emergency Action Plan | No |