Stony Brook Dam
Significant HazardFair ConditionEmergency Action Plan: Yes
Location
| State | Massachusetts |
| County | Middlesex |
| Nearest City | Westford |
| River/Stream | Stony Brook |
| Coordinates | 42.59591, -71.46619 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 24 ft |
| Dam Length | 350 ft |
| Year Completed | 1870 (156 years old) |
Storage & Hydraulics
| NID Storage | 120 acre-ft |
| Max Storage | 120 acre-ft |
| Normal Storage | 61 acre-ft |
| Surface Area | 6 acres |
| Drainage Area | 26 sq mi |
| Max Discharge | 927 cfs |
Ownership & Safety
| Purpose | Recreation |
| Owner | Town of Westford |
| Owner Type | Local Government |
| Hazard Classification | Significant |
| Condition Assessment | Fair |
| Last Inspection | 10/20/2021 |
| Emergency Action Plan | Yes |