Smith Pond Dam
Significant HazardSatisfactory ConditionEmergency Action Plan: Yes
Location
| State | Massachusetts |
| County | Berkshire |
| Nearest City | Becket |
| River/Stream | Hamiliton Brook |
| Coordinates | 42.27816, -73.07360 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 32 ft |
| Dam Length | 300 ft |
| Year Completed | 1961 (65 years old) |
Storage & Hydraulics
| NID Storage | 190 acre-ft |
| Max Storage | 190 acre-ft |
| Normal Storage | 135 acre-ft |
| Surface Area | 14 acres |
| Drainage Area | 0 sq mi |
| Spillway Type | Uncontrolled |
Ownership & Safety
| Purpose | Recreation |
| Owner | Two-State YMCA, Inc. dba Becket-Chimney Corners YMCA |
| Owner Type | Private |
| Hazard Classification | Significant |
| Condition Assessment | Satisfactory |
| Last Inspection | 05/16/2018 |
| Emergency Action Plan | Yes |