Horn Pond Dam
Significant HazardFair ConditionEmergency Action Plan: Yes
Location
| State | Massachusetts |
| County | Middlesex |
| Nearest City | Woburn |
| River/Stream | Sucker's Brook, Town Meadow Brook, Fowle Brook - inflow |
| Coordinates | 42.46548, -71.15179 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 15 ft |
| Dam Length | 330 ft |
| Year Completed | 1989 (37 years old) |
Storage & Hydraulics
| NID Storage | 1,508 acre-ft |
| Max Storage | 1,508 acre-ft |
| Normal Storage | 840 acre-ft |
| Surface Area | 103 acres |
| Drainage Area | 9 sq mi |
| Spillway Type | Controlled |
Ownership & Safety
| Purpose | Water Supply |
| Owner | City of Woburn |
| Owner Type | Local Government |
| Hazard Classification | Significant |
| Condition Assessment | Fair |
| Last Inspection | 11/16/2021 |
| Emergency Action Plan | Yes |