Medford Quarry Wash Pond
Significant HazardFair ConditionEmergency Action Plan: Yes
Location
| State | Maryland |
| County | Carroll |
| Nearest City | Avondale |
| River/Stream | Turkeyfoot Run-TR-OS |
| Coordinates | 39.54750, -77.05480 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 26 ft |
| Dam Height | 26 ft |
| Dam Length | 700 ft |
| Year Completed | 1988 (38 years old) |
Storage & Hydraulics
| NID Storage | 20 acre-ft |
| Max Storage | 20 acre-ft |
| Normal Storage | 17 acre-ft |
| Surface Area | 1 acres |
| Drainage Area | 0 sq mi |
| Max Discharge | 34 cfs |
| Spillway Type | Uncontrolled |
Ownership & Safety
| Purpose | Tailings |
| Owner | Bluegrass Materials Company-Maryland Division |
| Owner Type | Private |
| Hazard Classification | Significant |
| Condition Assessment | Fair |
| Last Inspection | 10/10/2024 |
| Emergency Action Plan | Yes |