Ninth Street
High HazardFair ConditionEmergency Action Plan: Yes
Location
| State | Michigan |
| County | Alpena |
| Nearest City | Alpena |
| River/Stream | Thunder Bay |
| Coordinates | 45.07190, -83.43710 |
Physical Characteristics
| Dam Type | Gravity |
| NID Height | 24 ft |
| Dam Height | 24 ft |
| Dam Length | 1,340 ft |
| Year Completed | 1910 (116 years old) |
Storage & Hydraulics
| NID Storage | 6,000 acre-ft |
| Max Storage | 6,000 acre-ft |
| Normal Storage | 6,000 acre-ft |
| Surface Area | 700 acres |
| Drainage Area | 1,275 sq mi |
| Max Discharge | 20,593 cfs |
| Spillway Type | Controlled |
Ownership & Safety
| Purpose | Hydroelectric |
| Owner | Eagle Creek Renewable Energies, LLC Parent Org (CRO) |
| Owner Type | Private |
| Hazard Classification | High |
| Condition Assessment | Fair |
| Last Inspection | 08/24/2022 |
| Emergency Action Plan | Yes |