Pleasant Valley No. 3
Significant HazardFair ConditionEmergency Action Plan: Not Required
Location
| State | Minnesota |
| County | Winona |
| Nearest City | Winona |
| River/Stream | Pleasant Valley Cr-TR |
| Coordinates | 43.95944, -91.60347 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 27 ft |
| Dam Height | 25 ft |
| Dam Length | 336 ft |
| Year Completed | 1968 (58 years old) |
Storage & Hydraulics
| NID Storage | 23 acre-ft |
| Max Storage | 23 acre-ft |
| Normal Storage | 1 acre-ft |
| Surface Area | 0 acres |
| Drainage Area | 0 sq mi |
| Max Discharge | 150 cfs |
| Spillway Type | Uncontrolled |
Ownership & Safety
| Purpose | Flood Risk Reduction |
| Owner | Murphy, Scott and Jana |
| Owner Type | Private |
| Hazard Classification | Significant |
| Condition Assessment | Fair |
| Last Inspection | 04/26/2023 |
| Emergency Action Plan | Not Required |