Pool No. 23
Low Hazard ConditionEmergency Action Plan: Not Required
Location
| State | Minnesota |
| County | Marshall |
| Nearest City | THIEF RIVER FALLS |
| River/Stream | Mud River |
| Coordinates | 48.37139, -95.88417 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 8 ft |
| Dam Height | 8 ft |
| Dam Length | 5,500 ft |
| Year Completed | 1946 (80 years old) |
Storage & Hydraulics
| NID Storage | 1,495 acre-ft |
| Max Storage | 1,495 acre-ft |
| Normal Storage | 1,145 acre-ft |
| Max Discharge | 2,000 cfs |
Ownership & Safety
| Purpose | Fish and Wildlife Pond |
| Owner | USFWS |
| Owner Type | Federal |
| Hazard Classification | Low |
| Emergency Action Plan | Not Required |