Pool No. 14
Low Hazard ConditionEmergency Action Plan: Not Required
Location
| State | Minnesota |
| County | Marshall |
| Nearest City | THIEF RIVER FALLS |
| River/Stream | Thief River-TR |
| Coordinates | 48.28690, -95.99375 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 9 ft |
| Dam Height | 9 ft |
| Dam Length | 4,000 ft |
| Year Completed | 1960 (66 years old) |
Storage & Hydraulics
| NID Storage | 4,525 acre-ft |
| Max Storage | 4,525 acre-ft |
| Normal Storage | 710 acre-ft |
| Max Discharge | 70 cfs |
Ownership & Safety
| Purpose | Fish and Wildlife Pond |
| Owner | USFWS |
| Owner Type | Federal |
| Hazard Classification | Low |
| Emergency Action Plan | Not Required |