Nereson Wma
Low HazardSatisfactory ConditionEmergency Action Plan: Not Required
Location
| State | Minnesota |
| County | Roseau |
| Nearest City | Pelan |
| River/Stream | Two Rivers South Branch |
| Coordinates | 48.65735, -95.95050 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 16 ft |
| Dam Height | 12 ft |
| Dam Length | 20,000 ft |
| Year Completed | 1981 (45 years old) |
Storage & Hydraulics
| NID Storage | 5,000 acre-ft |
| Max Storage | 5,000 acre-ft |
| Normal Storage | 1,200 acre-ft |
| Surface Area | 600 acres |
| Drainage Area | 16 sq mi |
| Max Discharge | 600 cfs |
| Spillway Type | Controlled |
Ownership & Safety
| Purpose | Fish and Wildlife Pond |
| Owner | MNDNR-Wildlife |
| Owner Type | State |
| Hazard Classification | Low |
| Condition Assessment | Satisfactory |
| Last Inspection | 10/15/2024 |
| Emergency Action Plan | Not Required |